Class A semifinals Penfield 1, Thomas 4
Margot Hetzke scored nine of her game-high 24 points in the second quarter as Penfield took a 32-11 lead into halftime.
Hetzke finished with nine rebounds and Shelia Nesselbush scored 11 of her 19 points in the second half with five assists and six rebounds for the Patriots (20-0).
Kara Houppert scored 18 point and Candaisy Crawford had 14, as the two combined to score 25 of Webster Thomas' (14-6) 35 second half points.
Player | Points | FGs | 3pts | FTs |
---|---|---|---|---|
Lucy Covley | 8 | 0 | 0 | 0 |
Leah Crockett | 0 | 0 | 0 | 0 |
Margaret Fitzpatrick | 0 | 0 | 0 | 0 |
Alicia Flanagan | 0 | 0 | 0 | 0 |
Margot Hetzke | 24 | 0 | 1 | 0 |
Katie Kayes | 2 | 0 | 0 | 0 |
Kasey Kelleher | 0 | 0 | 0 | 0 |
Jessica Landuyt | 0 | 0 | 0 | 0 |
Megan Malloy | 2 | 0 | 0 | 0 |
Michelle Nesselbush | 6 | 0 | 0 | 0 |
Shannon Nesselbush | 0 | 0 | 0 | 0 |
Sheila Nesselbush | 19 | 0 | 0 | 0 |
Hayley Robertson | 0 | 0 | 0 | 0 |
Player | Points | FGs | 3pts | FTs |
---|---|---|---|---|
Julia Bender | 2 | 0 | 0 | 0 |
Jessica Boddery | 0 | 0 | 0 | 0 |
Amber Breedy | 3 | 0 | 0 | 0 |
Kerianne Coulon | 0 | 0 | 0 | 0 |
Candaisy Crawford | 14 | 0 | 2 | 0 |
Allie Diehl | 1 | 0 | 0 | 0 |
Liz Doerner | 0 | 0 | 0 | 0 |
Kara Houppert | 18 | 0 | 1 | 0 |
Christina Humbert | 0 | 0 | 0 | 0 |
Kristina Humbert | 0 | 0 | 0 | 0 |
Brianna McKelvie | 0 | 0 | 0 | 0 |
Allison Muth | 6 | 0 | 0 | 0 |
Emily Resnick | 0 | 0 | 0 | 0 |
Kathryn Riley | 2 | 0 | 0 |
0 |